State Profile
Statewide totals for student indicators and enrollment data are displayed on this page. If you have any questions call (781) 338-DATA or send e-mail to data@doe.mass.edu.
|
| Operating Schools: 2007-08 School Year |
| Operating School Districts | 391 |
| Charter Schools |
| Commonwealth | 54 |
| Horace Mann | 7 |
| Educational Collaboratives | 32 |
|
| Type of Public School |
| Elementary | 1,176 |
| Middle/Junior High | 328 |
| Other | 14 |
| Secondary | 352 |
| Total | 1,870 |
|
|
| NOTE: When reporting the Special Education rate, an adjusted enrollment is used which accounts for students sent to private, collaborative or out of state programs, whereas the Regular enrollment numbers do not. |
| Enrollment Trends in Massachusetts Public Schools over the last ten years |
| 1998 | 2003 | 2008 |
| Public School Enrollment | 950,405 | 983,313 | 962,806 |
| Private School Enrollment | | 134,827 | |
| Grade | # | % | # | % | # | % |
| Pre-Kindergarten | 18,226 | 1.9 | 22,803 | 2.3 | 25,853 | 2.7 |
| Kindergarten | 73,125 | 7.7 | 69,324 | 7.1 | 67,900 | 7.1 |
| Grades 1-5 | 386,451 | 40.7 | 373,655 | 38.0 | 354,507 | 36.8 |
| Grades 6-8 | 213,871 | 22.5 | 235,268 | 23.9 | 217,984 | 22.6 |
| Grades 9-12 | 252,519 | 26.6 | 281,939 | 28.7 | 295,937 | 30.7 |
| Other | 6,213 | 0.0 | 324 | 0.0 | 625 | 0.1 |
| Race/Ethnicity | |
| African American | 80,618 | 8.5 | 86,069 | 8.8 | 78,449 | 8.1 |
| Asian | 38,754 | 4.1 | 45,549 | 4.6 | 47,403 | 4.9 |
| Hispanic | 92,306 | 9.7 | 110,256 | 11.2 | 133,441 | 13.9 |
| Native American | 2,008 | 0.2 | 3,136 | 0.3 | 2,644 | 0.3 |
| White | 736,719 | 77.5 | 738,303 | 75.1 | 681,851 | 70.8 |
| Native Hawaiian, Pacific Islander | N/A | N/A | N/A | N/A | 1,171 | 0.1 |
| Multi-Race, Non-Hispanic | N/A | N/A | N/A | N/A | 17,847 | 1.9 |
| Gender | |
| Female | 461,431 | 48.6 | 477,418 | 48.6 | 467,796 | 48.6 |
| Male | 488,974 | 51.4 | 505,895 | 51.4 | 494,970 | 51.4 |
| Selected Populations | |
| Special Education | 159,042 | 16.7 | 150,551 | 15.2 | 164,298 | 16.9 |
| First Language Not English | 119,838 | 12.6 | 141,408 | 14.4 | 145,508 | 15.1 |
| Limited English Proficient | 45,412 | 4.8 | 51,622 | 5.2 | 55,730 | 5.8 |
| Low Income | 240,753 | 25.3 | 257,368 | 26.2 | 283,827 | 29.5 |
|
|
| Teacher Data: 2006-07 School Year |
| Total # of Teachers | 73,176 |
| % of Teachers Licensed in Teaching Assignment | 95.4 |
| Total # of Teachers in Core Academic Areas | 60,604 |
| % of Core Academic Teachers Identified as Highly Qualified | 95.1 |
| Student/Teacher Ratio | 13.2 to 1 |
|
| Technology Data: 2005-06 School Year |
| Students per Computer | 3.8 |
| Classrooms on the Internet (%) | 97.9 |
|
| Grade 9-12 Dropouts: 2006-07 School Year |
| Dropouts | 11,436 |
| Rate per 100 | 3.8 |
|
| 4-Year Graduation Rate: 2007 Cohort |
| # in Cohort | 75,912 |
| % Graduated | 80.9 |
|
|
Student Indicators: 2006-07 School Year |
| Attendance Rate | 94.6% |
| Average number of days absent | 9.3 |
| Students Retained in Grade | --- |
| Rate per 100 | --- |
| Suspensions |
| In-School | 30,888 |
| Rate per 100 | 3.2 |
| Out-of-School | 56,577 |
| Rate per 100 | 5.8 |
|
|
Plans of HS Graduates: 2006-07 School Year |
# of Plans of HS Graduates | 63,643 |
| 4-Year Private College | 31% |
| 4-Year Public College | 27% |
| 2-Year Private College | 2% |
| 2-Year Public College | 20% |
| Other Post-Secondary | 3% |
| Work | 10% |
| Military | 1% |
| Other | 1% |
| Unknown | 6% |
|
|
|